| 6/7/04 | CHEM 30B, GRADE RECORDS | SPRING, 2004 | Section 34210 | |||||||||||||||||||||||||||
| Point breakdown[1] | QUIZZES | EXAMS | FINAL | |||||||||||||||||||||||||||
| Secret | #1 | #2 | #3 | #4 | #5 | #5a[2] | #6 | #7 | #8 | #9 | #1 | #2 | #3 | EXA | Lab/ | Home | Total | T | % | Grade | ||||||||||
| MONTH | # | Feb | Feb | Mar | Mar | Apr | Apr | May | Ma | May | May | Mar | Apr | May | June | Chime | work | Raw | corrected | |||||||||||
| DATE | 18 | 24 | ||||||||||||||||||||||||||||
| POINTS POSSIBLE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 90 | 102 | ## | 200 | 205 | 13 | 870 | 0.0 | ||||||||||||
| Chpt | 1 | 2 | 3 | 5 | 6 | 6 | 8 | 9 | 12 | 1,4 | 5,7 | 8..11 | ||||||||||||||||||
| # students | 23 | 22 | 20 | 18 | 12 | 12 | 18 | 12 | 18 | 14 | 22 | 20 | 18 | 15 | 15 | 0 | 15 | 17.0 | ||||||||||||
| No | ||||||||||||||||||||||||||||||
| 1 | 1278 | 20 | 20 | 18 | 19 | 10 | 3 | 4 | 62 | 62 | 19 | |||||||||||||||||||
| 2 | 2311 | 19 | 17 | 17 | 17 | 19 | 17 | 20 | 20 | 85 | 99 | 96 | 186 | 181 | 12 | 805 | 88.6 | A | ||||||||||||
| 3 | 8469 | 18 | 5 | 8 | 5 | 4 | 10 | 2 | 35 | 22 | 17 | 10 | ||||||||||||||||||
| 4 | 7114 | 17 | 16 | 13 | 20 | 11 | 9 | 8 | 15 | 62 | 52 | 68 | 121 | 167 | 10 | 589 | 65.9 | C | ||||||||||||
| 5 | 5754 | 9 | 18 | 15 | 14 | 6 | 18 | 12 | 13 | 72 | 50 | 63 | 133 | 169 | 13 | 605 | 67.9 | C | ||||||||||||
| 6 | 4444 | 16 | 16 | 18 | 13 | 10 | 14 | 77 | 43 | |||||||||||||||||||||
| 7 | 7445 | 14 | 9 | 5 | 10 | 10 | 13 | 42 | 28 | 57 | 64 | 117 | 9 | 378 | 41.9 | D | ||||||||||||||
| 8 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 95 | 101 | 96 | 199 | 178 | 10 | 839 | 91.5 | A | ||||||||||||
| 9 | 8174 | 5 | 8 | 16 | 11 | 13 | 12 | 15 | 16 | 44 | 84 | 67 | 122 | 156 | 13 | 582 | 65.0 | C | ||||||||||||
| 10 | 1823 | 10 | 18 | 18 | 10 | 12 | 14 | 19 | 12 | 53 | 86 | 82 | 119 | 166 | 13 | 632 | 70.4 | B | ||||||||||||
| 11 | 1102 | 18 | 17 | |||||||||||||||||||||||||||
| 12 | 2732 | 13 | 3 | 8 | 0 | 4 | 3 | 4 | 25 | |||||||||||||||||||||
| 13 | 15 | 7 | 5 | 0 | 3 | 4 | 8 | 11 | 4 | 12 | 14 | 0 | 12 | |||||||||||||||||
| 14 | 1704 | 6 | ||||||||||||||||||||||||||||
| 15 | 17 | 13 | 11 | 15 | 15 | 18 | 60 | 58 | 67 | 130 | 152 | 13 | 569 | 63.5 | C | |||||||||||||||
| 16 | 1327 | 16 | 20 | 17 | 18 | 7 | 92 | |||||||||||||||||||||||
| 17 | 1647 | 18 | 10 | 16 | 9 | 14 | 11 | 15 | 10 | 49 | 63 | 67 | 113 | 151 | 13 | 559 | 62.2 | C | ||||||||||||
| 18 | 8897 | 17 | 20 | 16 | 18 | 18 | 19 | 18 | 20 | 81 | 80 | 81 | 169 | 170 | 13 | 740 | 81.3 | B | ||||||||||||
| 19 | 3714 | 20 | 20 | 18 | 11 | 17 | 16 | 20 | 19 | 88 | 87 | 90 | 180 | 184 | 12 | 782 | 86.4 | A | ||||||||||||
| 20 | 8368 | 18 | 3 | 15 | 7 | 14 | 9 | 16 | 36 | 65 | 67 | 125 | 146 | 11 | 532 | 59.3 | C | |||||||||||||
| 21 | 1024 | 20 | 19 | 14 | 18 | 17 | 17 | 15 | 20 | 79 | 81 | 97 | 170 | 178 | 13 | 758 | 83.7 | B | ||||||||||||
| 22 | 1184 | 5 | 8 | 11 | 6 | 2 | 3 | 0 | 8 | 9 | 4 | 26 | 4 | 2 | ||||||||||||||||
| 23 | 9208 | 8 | 13 | 10 | 9 | 6 | 5 | 0 | 50 | 37 | ||||||||||||||||||||
| 24 | 2001 | 20 | 20 | 18 | 6 | 18 | 18 | 19 | 15 | 85 | 62 | 85 | 161 | 159 | 11 | 697 | 76.3 | B | ||||||||||||
| 25 | 5745 | 20 | 17 | 20 | 20 | 19 | 14 | 18 | 15 | 92 | 98 | 89 | 189 | 162 | 12 | 785 | 85.4 | A - | ||||||||||||
| Median | 17 | 17 | 16 | 13 | 8 | 11 | 14 | 12 | 15 | 15 | 62 | 62 | 67 | 133 | 166 | 12 | 632 | 70.4 | ||||||||||||
| Average | 15 | 15 | 14 | 12 | 9 | 11 | 12 | 12 | 15 | 13 | 61 | 60.8 | 64 | 145 | 162 | 11.8 | 657 | 72.6 | ||||||||||||
| FINAL | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]()
|
EXAM | |||||||||||||||||||||||||||||
| Letter Grades | ||||||||||||||||||||||||||||||
| 85 + | A | |||||||||||||||||||||||||||||
| 70-84 | B | |||||||||||||||||||||||||||||
| 55-69 | B | |||||||||||||||||||||||||||||
| <55 | D | |||||||||||||||||||||||||||||